The Best & Worst Value Takeaways in the UK 2021
John Stirzaker·Apr 19, 2021
After months of being stuck inside, unable to get out to their favourite restaurant, the British public’s consumption of takeaways has gone through the roof.
We have analysed the nation’s favourite fast food dishes, to reveal the cheapest city to get a takeaway meal in, with Wolverhampton taking the top spot to get your fast-food fix.
With apps making it easier for people to order online, Brits seem to be taking the more convenient route to meet their hunger needs.
Unsurprisingly, some of the most expensive places get takeout are in the capital, with prices averaging out at £9.65 per meal. Whilst the City of London is the costliest place to get food, it is closely rivalled by Cambridge (£9.00) and Aberdeen (£8.77).
Wolverhampton offers the cheapest takeaways across the board, with the average meal costing just shy of £6. They also rank the best in terms of the best value for curry and the second-best value for a pepperoni pizza.
In comparison, the average price of a takeaway in the City of London was a whopping £9.65.
Chicken tikka and pilau rice cost just £6.67 in Wolverhampton, which is almost £4 cheaper than the national average. It is also well below the most expensive curry price in the nation, which can be found in Cambridge for an extortionate £13.42.
Brits recently voted Chinese as their preferred takeaway and fans should consider a trip to Sheffield or Norwich to bag the cheapest Chicken Chow Mein, with average prices sitting at around £5.30.
Aside from Cambridge, where a Chicken Chow Mein costs £8.23, Birmingham and Brighton are the second most expensive places, with residents of both having to splash out up to £7.75 per Chinese meal, while the national average is £6.43.
Hull is the second cheapest place overall to grab a takeaway, with each meal costing an average of £6.17. It is also home to the nations cheapest Fish & Chips, where a portion costs just £5.12.
This means that people in the capital city are paying over double for the same fishy dish in London (£12.37), with Bristolians coughing up the second most (£10.08).
Cambridge is the second most expensive place in the UK to get a takeaway, with the average cost of a meal to go coming in at £9.
One in eight Brits would pick pizza as their go-to takeaway, but with the cross-country average cost of a 12″ Pepperoni coming in at £9.15, it is one of the most expensive across the board.
Fans of Italian food should head to Leeds and Wolverhampton to grab a cheap slice, with 12” pepperonis costing less than £7 each on average. Whilst Londoners will be spending lots of dough at their local pizzeria, with each 12” pepperoni costing £13.83 on average.
Takeaways in Peterborough offer the cheapest burger and chips at an average cost of just £3.73. This seems like a tiny spend in comparison to the average spend on a burger and chips in Aberdeen, costing just over £10.
Norwich residents will have to splash out £9.90, which is the second most expensive price for burger and chips. They also top the charts for the costliest bucket of 3 pieces of fried chicken and chips, coming in at £8.37.
However, fans of chicken and chips should visit Edinburgh, as it had the cheapest deal for 3 pieces of chicken, accompanied by chips for just £4.75.
London is well known for having some of the best chicken shops about and it is one of the few food options that bucks the trend of the capital being one of the most expensive.
People in the City of London can pick up their chicken and chips for around £6.06, which is just 21p higher than the national average cost of this meal choice.
However, kebab fans in the capital will be able to get twice the meat for their money when picking up their takeaway up north. A regular doner kebab costs around £8.72 in the City of London, with the same meal costing just £4.20 in Carlisle.
The Full Data
The average cost of a Takeaway in the UK is £7.43
Location | Avg Cost. |
---|---|
Wolverhampton | £5.94 |
Hull | £6.17 |
Preston | £6.25 |
Liverpool | £6.48 |
Blackpool | £6.61 |
Carlisle | £6.70 |
Leicester | £6.73 |
Derby | £6.78 |
Leeds | £6.87 |
Lancaster | £6.89 |
Derry | £6.91 |
Coventry | £6.98 |
Newcastle upon Tyne | £7.00 |
Peterborough | £7.01 |
Chester | £7.05 |
Wakefield | £7.10 |
Sheffield | £7.19 |
Plymouth | £7.20 |
Southampton | £7.20 |
Sunderland | £7.20 |
Manchester | £7.26 |
Stoke-on-Trent | £7.26 |
Belfast | £7.47 |
Glasgow | £7.52 |
Portsmouth | £7.53 |
Cardiff | £7.57 |
York | £7.59 |
Birmingham | £7.61 |
Nottingham | £7.64 |
Edinburgh | £8.16 |
Norwich | £8.19 |
Brighton | £8.24 |
Bristol | £8.29 |
Bradford | £8.37 |
Oxford | £8.45 |
Swansea | £8.50 |
Bath | £8.61 |
Aberdeen | £8.77 |
Cambridge | £9.00 |
City of London | £9.65 |
The average cost of a 12″ Pepperoni Pizza Takeaway in the UK is £9.15
Location | Takeaway 1 | Takeaway 2 | Takeaway 3 | Average Cost |
---|---|---|---|---|
Leeds | £6.20 | £7.00 | £6.80 | £6.67 |
Preston | £7.50 | £6.75 | £6.00 | £6.75 |
Wolverhampton | £6.00 | £8.00 | £6.50 | £6.83 |
Glasgow | £7.50 | £7.00 | £7.00 | £7.17 |
Derby | £7.70 | £6.50 | £7.50 | £7.23 |
Liverpool | £7.00 | £7.80 | £6.99 | £7.26 |
Wakefield | £7.50 | £7.00 | £7.50 | £7.33 |
Stoke-on-Trent | £5.70 | £9.00 | £7.50 | £7.40 |
Sunderland | £6.30 | £8.00 | £7.95 | £7.42 |
Sheffield | £7.50 | £7.00 | £7.99 | £7.50 |
Carlisle | £7.80 | £7.50 | £7.20 | £7.50 |
Blackpool | £6.90 | £7.00 | £8.90 | £7.60 |
Newcastle upon Tyne | £7.50 | £8.50 | £7.00 | £7.67 |
York | £8.50 | £7.95 | £7.10 | £7.85 |
Derry | £8.95 | £6.50 | £8.95 | £8.13 |
Southampton | £8.50 | £7.50 | £8.50 | £8.17 |
Leicester | £8.49 | £6.50 | £9.60 | £8.20 |
Lancaster | £9.00 | £8.50 | £7.30 | £8.27 |
Hull | £6.50 | £7.60 | £11.00 | £8.37 |
Nottingham | £8.99 | £8.00 | £8.99 | £8.66 |
Manchester | £8.50 | £10.50 | £7.00 | £8.67 |
Chester | £9.90 | £9.50 | £7.50 | £8.97 |
Birmingham | £8.00 | £9.95 | £8.99 | £8.98 |
Peterborough | £12.25 | £6.00 | £8.90 | £9.05 |
Plymouth | £9.00 | £8.50 | £11.00 | £9.50 |
Norwich | £8.50 | £12.50 | £8.70 | £9.90 |
Cardiff | £7.50 | £9.00 | £13.49 | £10.00 |
Brighton | £8.50 | £8.90 | £13.99 | £10.46 |
Bradford | £6.99 | £11.95 | £12.99 | £10.64 |
Oxford | £12.50 | £10.99 | £8.60 | £10.70 |
Bristol | £8.95 | £12.95 | £10.99 | £10.96 |
Belfast | £14.00 | £6.50 | £12.49 | £11.00 |
Aberdeen | £7.50 | £14.50 | £11.20 | £11.07 |
Coventry | £8.99 | £9.99 | £15.99 | £11.66 |
Edinburgh | £7.60 | £18.00 | £10.99 | £12.20 |
Bath | £11.99 | £11.95 | £12.99 | £12.31 |
Portsmouth | £12.99 | £12.99 | £12.60 | £12.86 |
Swansea | £11.30 | £13.99 | £13.99 | £13.09 |
Cambridge | £12.99 | £14.99 | £12.99 | £13.66 |
City of London | £9.50 | £16.99 | £14.99 | £13.83 |
The average cost of a Fish & Chips Takeaway in the UK is £7.72
Location | Takeaway 1 | Takeaway 2 | Takeaway 3 | Average Cost |
---|---|---|---|---|
Hull | £5.00 | £3.95 | £6.40 | £5.12 |
Liverpool | £4.60 | £6.30 | £6.50 | £5.80 |
Coventry | £6.00 | £7.15 | £4.80 | £5.98 |
Manchester | £7.00 | £6.00 | £5.00 | £6.00 |
Wolverhampton | £6.40 | £4.60 | £7.00 | £6.00 |
Cardiff | £5.50 | £8.45 | £4.90 | £6.28 |
Lancaster | £7.70 | £6.80 | £4.70 | £6.40 |
Leicester | £5.70 | £5.49 | £8.05 | £6.41 |
Derry | £6.95 | £6.10 | £6.80 | £6.62 |
Birmingham | £6.50 | £7.00 | £6.50 | £6.67 |
Blackpool | £7.45 | £6.54 | £6.20 | £6.73 |
Glasgow | £5.50 | £8.00 | £7.25 | £6.92 |
Newcastle upon Tyne | £6.00 | £7.05 | £8.00 | £7.02 |
Derby | £8.60 | £5.10 | £7.50 | £7.07 |
Portsmouth | £6.50 | £6.50 | £8.35 | £7.12 |
Stoke-on-Trent | £6.00 | £10.80 | £4.65 | £7.15 |
Wakefield | £5.95 | £7.75 | £7.80 | £7.17 |
Leeds | £6.95 | £6.90 | £8.00 | £7.28 |
Belfast | £6.50 | £7.90 | £7.45 | £7.28 |
Preston | £7.95 | £7.00 | £7.50 | £7.48 |
Oxford | £7.50 | £8.95 | £6.50 | £7.65 |
Plymouth | £6.95 | £6.95 | £9.15 | £7.68 |
Swansea | £8.15 | £8.60 | £6.35 | £7.70 |
Norwich | £7.80 | £8.45 | £6.90 | £7.72 |
Brighton | £6.80 | £6.50 | £10.45 | £7.92 |
Carlisle | £8.80 | £7.00 | £8.15 | £7.98 |
Chester | £13.50 | £5.20 | £5.30 | £8.00 |
Southampton | £8.50 | £8.50 | £7.30 | £8.10 |
Peterborough | £8.70 | £8.00 | £8.00 | £8.23 |
Cambridge | £8.00 | £9.00 | £7.99 | £8.33 |
Edinburgh | £7.90 | £8.50 | £8.70 | £8.37 |
Nottingham | £8.20 | £9.50 | £8.29 | £8.66 |
York | £9.99 | £7.20 | £8.99 | £8.73 |
Sheffield | £9.30 | £10.40 | £6.50 | £8.73 |
Sunderland | £7.00 | £13.20 | £6.60 | £8.93 |
Aberdeen | £8.50 | £10.00 | £8.90 | £9.13 |
Bath | £9.50 | £7.50 | £11.50 | £9.50 |
Bradford | £9.50 | £7.50 | £11.50 | £9.50 |
Bristol | £9.30 | £11.45 | £9.50 | £10.08 |
City of London | £13.95 | £11.90 | £11.25 | £12.37 |
The average cost of Burger & Chips Takeaway in the UK is £6.67
Location | Takeaway 1 | Takeaway 2 | Takeaway 3 | Average Cost |
---|---|---|---|---|
Peterborough | £3.50 | £3.20 | £4.50 | £3.73 |
Hull | £5.50 | £2.70 | £3.25 | £3.82 |
Preston | £4.00 | £3.50 | £5.20 | £4.23 |
Liverpool | £4.00 | £4.49 | £5.08 | £4.52 |
Wolverhampton | £3.70 | £4.50 | £5.90 | £4.70 |
Chester | £5.10 | £4.39 | £4.90 | £4.80 |
Lancaster | £5.00 | £5.80 | £3.70 | £4.83 |
Carlisle | £4.95 | £4.70 | £5.50 | £5.05 |
Blackpool | £4.60 | £5.10 | £6.18 | £5.29 |
Coventry | £4.80 | £7.44 | £4.20 | £5.48 |
Portsmouth | £6.50 | £4.50 | £5.50 | £5.50 |
Sheffield | £6.50 | £6.80 | £3.60 | £5.63 |
Southampton | £6.50 | £3.00 | £7.80 | £5.77 |
Derby | £5.50 | £6.95 | £5.00 | £5.82 |
Belfast | £5.70 | £6.95 | £5.30 | £5.98 |
Newcastle upon Tyne | £6.00 | £6.29 | £6.00 | £6.10 |
Leicester | £6.00 | £5.25 | £7.50 | £6.25 |
Plymouth | £6.00 | £8.40 | £4.50 | £6.30 |
Derry | £7.95 | £5.40 | £6.70 | £6.68 |
Oxford | £6.90 | £6.10 | £7.45 | £6.82 |
York | £4.95 | £4.50 | £11.50 | £6.98 |
Manchester | £10.50 | £6.50 | £4.70 | £7.23 |
City of London | £6.49 | £4.65 | £10.90 | £7.35 |
Leeds | £6.00 | £9.18 | £6.90 | £7.36 |
Birmingham | £6.50 | £8.00 | £8.00 | £7.50 |
Brighton | £6.80 | £9.70 | £6.00 | £7.50 |
Sunderland | £6.50 | £5.50 | £10.95 | £7.65 |
Stoke-on-Trent | £4.40 | £9.50 | £9.50 | £7.80 |
Edinburgh | £8.90 | £7.50 | £7.00 | £7.80 |
Bristol | £7.60 | £8.95 | £7.30 | £7.95 |
Bath | £7.80 | £7.50 | £8.70 | £8.00 |
Bradford | £7.80 | £7.50 | £8.70 | £8.00 |
Cambridge | £8.48 | £6.60 | £8.95 | £8.01 |
Swansea | £9.24 | £9.95 | £5.85 | £8.35 |
Nottingham | £5.30 | £8.49 | £11.45 | £8.41 |
Cardiff | £7.50 | £6.80 | £10.95 | £8.42 |
Wakefield | £3.95 | £10.45 | £12.75 | £9.05 |
Glasgow | £12.90 | £8.40 | £6.00 | £9.10 |
Norwich | £5.99 | £10.00 | £12.90 | £9.63 |
Aberdeen | £9.50 | £14.75 | £6.50 | £10.25 |
The average cost of 3 pcs Fried Chicken & Chips Takeaway in the UK is £5.85
Location | Takeaway 1 | Takeaway 2 | Takeaway 3 | Average Cost |
---|---|---|---|---|
Edinburgh | £7.70 | £5.50 | £4.00 | £4.75 |
Manchester | £4.50 | £5.28 | £4.80 | £4.86 |
Hull | £5.00 | £4.60 | £5.10 | £4.90 |
Wakefield | £5.00 | £4.50 | £5.50 | £5.00 |
Nottingham | £5.16 | £4.88 | £5.20 | £5.08 |
Sunderland | £6.50 | £4.50 | £4.50 | £5.17 |
Leicester | £5.50 | £5.00 | £5.10 | £5.20 |
Liverpool | £4.80 | £4.50 | £6.49 | £5.26 |
Carlisle | £4.50 | £5.90 | £5.40 | £5.27 |
Chester | £5.30 | £5.40 | £5.40 | £5.37 |
Birmingham | £6.50 | £4.80 | £4.90 | £5.40 |
Leeds | £6.27 | £3.99 | £6.00 | £5.42 |
Cambridge | £5.39 | £5.00 | £6.00 | £5.46 |
Blackpool | £5.28 | £5.70 | £5.49 | £5.49 |
Bristol | £4.50 | £6.50 | £5.48 | £5.49 |
Newcastle upon Tyne | £6.20 | £4.50 | £5.80 | £5.50 |
Southampton | £6.40 | £5.15 | £5.00 | £5.52 |
Belfast | £7.50 | £4.80 | £4.60 | £5.63 |
Derby | £4.20 | £7.80 | £5.10 | £5.70 |
Lancaster | £5.00 | £6.97 | £5.30 | £5.76 |
Wolverhampton | £4.60 | £7.30 | £5.50 | £5.80 |
Bath | £4.74 | £5.99 | £6.70 | £5.81 |
Bradford | £4.74 | £5.99 | £6.70 | £5.81 |
Sheffield | £4.40 | £7.80 | £5.50 | £5.90 |
Plymouth | £5.50 | £6.50 | £6.00 | £6.00 |
Preston | £8.79 | £5.00 | £4.38 | £6.06 |
City of London | £5.70 | £6.50 | £5.99 | £6.06 |
Stoke-on-Trent | £3.10 | £8.10 | £7.00 | £6.07 |
Peterborough | £5.50 | £7.50 | £6.00 | £6.33 |
Portsmouth | £8.00 | £5.50 | £5.50 | £6.33 |
Coventry | £4.50 | £7.10 | £7.60 | £6.40 |
Cardiff | £5.49 | £6.99 | £6.99 | £6.49 |
Derry | £6.49 | £6.80 | £6.19 | £6.49 |
York | £6.00 | £6.70 | £6.99 | £6.56 |
Glasgow | £6.69 | £6.50 | £7.19 | £6.79 |
Aberdeen | £7.50 | £7.50 | £6.00 | £7.00 |
Brighton | £6.30 | £7.00 | £8.00 | £7.10 |
Swansea | £6.70 | £8.00 | £6.80 | £7.17 |
Oxford | £6.70 | £7.49 | £8.40 | £7.53 |
Norwich | £10.50 | £7.30 | £7.30 | £8.37 |
The average cost of a Donner Kebab Takeaway in the UK is £5.75
Location | Takeaway 1 | Takeaway 2 | Takeaway 3 | Average Cost |
---|---|---|---|---|
Carlisle | £4.50 | £3.60 | £4.50 | £4.20 |
Leicester | £4.80 | £3.50 | £4.50 | £4.27 |
Leeds | £3.50 | £6.00 | £3.50 | £4.33 |
Derry | £4.50 | £4.20 | £4.80 | £4.50 |
Cardiff | £3.00 | £5.50 | £5.20 | £4.57 |
Manchester | £3.90 | £4.40 | £5.49 | £4.60 |
Glasgow | £4.95 | £4.90 | £4.00 | £4.62 |
Plymouth | £4.90 | £4.50 | £4.50 | £4.63 |
Derby | £5.00 | £4.50 | £5.00 | £4.83 |
Liverpool | £5.50 | £5.50 | £3.50 | £4.83 |
Belfast | £6.00 | £4.80 | £3.80 | £4.87 |
Blackpool | £5.90 | £4.30 | £4.49 | £4.90 |
Preston | £5.00 | £6.50 | £3.30 | £4.93 |
Newcastle upon Tyne | £5.00 | £5.00 | £4.99 | £5.00 |
Wolverhampton | £5.50 | £5.00 | £4.50 | £5.00 |
Sheffield | £5.00 | £5.50 | £4.80 | £5.10 |
Wakefield | £5.75 | £5.50 | £4.20 | £5.15 |
Coventry | £5.00 | £5.50 | £4.99 | £5.16 |
Nottingham | £5.00 | £5.00 | £5.50 | £5.17 |
Chester | £3.49 | £5.90 | £6.20 | £5.20 |
Bristol | £4.80 | £6.00 | £4.99 | £5.26 |
Hull | £5.90 | £5.00 | £5.50 | £5.47 |
Peterborough | £6.50 | £4.50 | £5.50 | £5.50 |
Swansea | £5.00 | £7.00 | £4.90 | £5.63 |
Lancaster | £5.99 | £5.50 | £5.50 | £5.66 |
Portsmouth | £5.50 | £6.00 | £6.00 | £5.83 |
Edinburgh | £6.00 | £6.50 | £5.00 | £5.83 |
Cambridge | £5.30 | £6.49 | £5.90 | £5.90 |
Sunderland | £4.95 | £6.95 | £6.50 | £6.13 |
Stoke-on-Trent | £6.20 | £6.20 | £6.50 | £6.30 |
Norwich | £6.50 | £6.00 | £6.70 | £6.40 |
Southampton | £5.90 | £5.80 | £7.99 | £6.56 |
Oxford | £7.99 | £5.90 | £6.00 | £6.63 |
Bath | £7.50 | £6.90 | £5.99 | £6.80 |
Bradford | £7.50 | £6.90 | £5.99 | £6.80 |
Aberdeen | £8.00 | £5.00 | £8.00 | £7.00 |
York | £6.95 | £6.90 | £7.95 | £7.27 |
Birmingham | £9.99 | £9.99 | £5.50 | £8.49 |
Brighton | £9.99 | £9.99 | £5.50 | £8.49 |
City of London | £10.95 | £8.90 | £6.30 | £8.72 |
The average cost of a Chicken Tikka Masala & Pilau Rice Takeaway in the UK is £10.42
Location | Takeaway 1 | Takeaway 2 | Takeaway 3 | Average Cost |
---|---|---|---|---|
Wolverhampton | £9.00 | £5.00 | £6.00 | £6.67 |
Sunderland | £8.00 | £8.50 | £5.00 | £7.17 |
Preston | £5.50 | £8.55 | £8.50 | £7.52 |
Birmingham | £6.00 | £6.50 | £12.85 | £8.45 |
Brighton | £6.00 | £6.50 | £12.85 | £8.45 |
Coventry | £9.00 | £7.98 | £8.70 | £8.56 |
Portsmouth | £10.30 | £8.20 | £8.40 | £8.97 |
York | £9.45 | £11.35 | £7.70 | £9.50 |
Southampton | £8.80 | £7.90 | £11.89 | £9.53 |
Carlisle | £10.00 | £10.45 | £8.80 | £9.75 |
Kingston upon Hull | £10.98 | £9.50 | £9.00 | £9.83 |
Derry | £8.60 | £11.10 | – | £9.85 |
Stoke-on-Trent | £8.95 | £8.85 | £11.95 | £9.92 |
Norwich | £10.60 | £9.20 | £10.20 | £10.00 |
Newcastle upon Tyne | £11.30 | £9.50 | £9.40 | £10.07 |
Wakefield | £9.60 | £9.64 | £10.99 | £10.08 |
Chester | £9.60 | £11.45 | £9.45 | £10.17 |
Nottingham | £12.90 | £8.20 | £9.50 | £10.20 |
Belfast | £10.45 | £9.50 | £10.95 | £10.30 |
Plymouth | £11.00 | £12.00 | £8.75 | £10.58 |
Peterborough | £7.50 | £11.80 | £13.00 | £10.77 |
Blackpool | £12.90 | £8.50 | £10.98 | £10.79 |
Aberdeen | £12.00 | £11.50 | £8.90 | £10.80 |
Leicester | £9.20 | £12.90 | £10.70 | £10.93 |
Cardiff | £11.34 | £11.05 | £10.45 | £10.95 |
Lancaster | £10.90 | £11.24 | £10.90 | £11.01 |
Leeds | £12.00 | £10.00 | £11.40 | £11.13 |
Bristol | £12.20 | £10.10 | £11.45 | £11.25 |
Derby | £11.70 | £10.45 | £11.65 | £11.27 |
Edinburgh | £13.00 | £11.20 | £10.25 | £11.48 |
Glasgow | £11.50 | £10.50 | £12.50 | £11.50 |
Liverpool | £8.25 | £11.90 | £14.90 | £11.68 |
Swansea | £10.70 | £13.30 | £11.50 | £11.83 |
Bath | £12.00 | £11.55 | £12.45 | £12.00 |
Bradford | £12.00 | £11.55 | £12.45 | £12.00 |
Sheffield | £10.90 | £12.70 | £13.00 | £12.20 |
Manchester | £11.80 | £12.01 | £12.80 | £12.20 |
Oxford | £11.45 | £14.50 | £11.45 | £12.47 |
City of London | £13.95 | £12.45 | £11.90 | £12.77 |
Cambridge | £15.20 | £13.00 | £12.05 | £13.42 |
The average cost of a Chicken Chowmein Takeaway in the UK is £6.43
Location | Takeaway 1 | Takeaway 2 | Takeaway 3 | Average Cost |
---|---|---|---|---|
Sheffield | £4.90 | £5.50 | £5.40 | £5.27 |
Norwich | £5.00 | £5.50 | £5.50 | £5.33 |
Blackpool | £5.00 | £6.00 | £5.30 | £5.43 |
Peterborough | £5.50 | £5.50 | £5.30 | £5.43 |
Derby | £6.20 | £5.00 | £5.50 | £5.57 |
Coventry | £5.20 | £5.70 | £5.90 | £5.60 |
Kingston upon Hull | £6.20 | £4.80 | £6.00 | £5.67 |
Plymouth | £5.50 | £5.80 | £5.80 | £5.70 |
Swansea | £4.80 | £6.50 | £5.80 | £5.70 |
Leicester | £6.95 | £5.80 | £4.80 | £5.85 |
Bath | £6.40 | £6.10 | £5.10 | £5.87 |
Bradford | £6.40 | £6.10 | £5.10 | £5.87 |
Edinburgh | £6.30 | £5.50 | £5.80 | £5.87 |
Wakefield | £6.20 | £5.50 | £6.00 | £5.90 |
Leeds | £5.90 | £5.90 | £5.90 | £5.90 |
Liverpool | £6.50 | £5.50 | £6.00 | £6.00 |
Portsmouth | £5.80 | £6.50 | £6.00 | £6.10 |
Aberdeen | £5.80 | £6.15 | £6.50 | £6.15 |
Stoke-on-Trent | £6.00 | £7.00 | £5.50 | £6.17 |
York | £6.90 | £5.90 | £6.00 | £6.27 |
Lancaster | £6.30 | £5.90 | £6.70 | £6.30 |
Cardiff | £6.20 | £6.40 | £6.30 | £6.30 |
City of London | £6.50 | £6.30 | £6.49 | £6.43 |
Glasgow | £6.80 | £6.50 | £6.30 | £6.53 |
Wolverhampton | £7.95 | £5.40 | £6.30 | £6.55 |
Southampton | £9.00 | £5.50 | £5.70 | £6.73 |
Preston | £6.20 | £7.90 | £6.20 | £6.77 |
Derry | £6.50 | £9.00 | £5.00 | £6.83 |
Chester | £8.10 | £7.50 | £4.95 | £6.85 |
Bristol | £8.00 | £6.90 | £6.20 | £7.03 |
Carlisle | £7.90 | £8.00 | £5.60 | £7.17 |
Belfast | £6.80 | £6.70 | £8.10 | £7.20 |
Manchester | £5.80 | £9.50 | £6.50 | £7.27 |
Nottingham | £5.50 | £9.90 | £6.50 | £7.30 |
Oxford | £6.70 | £7.80 | £7.50 | £7.33 |
Newcastle upon Tyne | £7.20 | £8.00 | £7.85 | £7.68 |
Birmingham | £7.95 | £7.30 | £8.00 | £7.75 |
Brighton | £7.95 | £7.30 | £8.00 | £7.75 |
Sunderland | £9.80 | £7.30 | £6.60 | £7.90 |
Cambridge | £6.50 | £12.00 | £6.20 | £8.23 |
Method
We looked at the top-rated takeaways for each location on JustEat and took an average from the top three takeaway restaurants that sold the dish.
DominosDiscount
Just EatDiscount
Uber EatsDeal
How to Save Money in January: 10 Small Changes for Bigger Savings All Year Long
Jan 9, 2025
The new year is the perfect time to reassess your spending habits and pinpoint small ways you can cut back. With just a few small changes to your lifestyle in January, you can make significant savings that will add up over the course of the year. From cutting down on unnecessary costs to shopping smarter, […]
Tips to Successfully Complete Dry January
Jan 9, 2025
New year, new you, right? We know it’s cliché, but as much as we hate to admit it, the New Year really is the perfect opportunity to make new goals and lifestyle changes! Dry January isn’t just about ditching alcohol for a month – it’s a chance to reset, build healthier habits and even save […]
Are Gym Memberships Worth It? How to Get Fit on a Budget in 2025
Jan 6, 2025
On average, Brits spend around £500 annually on gym memberships – and that’s without factoring in travel costs or extras like personal training sessions. If you’re only going once or twice a week, is the investment really worth it? Gym memberships are often people’s number-one solution to getting fit, but with monthly fees, joining costs, […]
How to stick to your New Year’s Resolutions on a Budget
Jan 6, 2025
Whether your goals include getting fit, learning a new skill or picking up a hobby, there are plenty of budget-friendly ways to achieve them without emptying your wallet! The new year is the perfect time to set goals and make positive changes in your life, but sticking to your resolutions can be tough, especially if […]
How to Plan a Budget-Friendly 2025 Holiday
Dec 31, 2024
Planning a holiday doesn’t have to break the bank. With a little creativity and forward-thinking, you can enjoy a memorable getaway in 2025 without overspending. We’ve compiled a list of money-saving tips to help you secure an affordable holiday. From finding affordable destinations to making the most of loyalty programs, this guide will help you […]
Hidden Costs You’re Probably Paying For - And How To Stop
Dec 17, 2024
With the cost of living seemingly always on the rise, keeping track of your monthly budget is a necessity! But what happens when you find additional or unexpected costs that are eating away at your hard-earned money? The best way to regain control of your finances is to avoid hidden costs. Although it may seem […]
Winter Car Care Tips to Save Money on Repairs and Fuel
Dec 16, 2024
Winter can be a tough period for commuters, and neglecting seasonal maintenance on your car can lead to costly repairs or inefficiencies that drain your wallet. From keeping your engine in peak condition to improving fuel efficiency during colder months, these tips will help you avoid common pitfalls and help you save money. Whether you’re […]
Affordable Tech Dupes to Save Money
Dec 5, 2024
If you don’t want to spend a fortune on the latest tech gadgets, there are plenty of affordable alternatives out there that can give you similar results for a fraction of the cost. Often costing as little as 20% of their branded counterparts, these budget-friendly options are perfect for those of you looking to keep […]
10 Ways to Save when Booking your next Holiday
Dec 5, 2024
If the chilly British winter has you dreaming of a sun-soaked getaway, NetVoucherCodes is here to make it happen without breaking the bank. Our team of money-savers has uncovered the best and most cost-effective times for booking your upcoming holidays! Plus, we’re sharing our top tips to help you cut costs while planning stress-free travel. […]
From Hidden Gems to Big Payouts: Why the UK’s Pre-Owned Gaming Market is Worth Exploring
Dec 4, 2024
Whether you’re a collector hunting for rare finds, a gamer looking to relive childhood favourites, or just curious about the value of that old console gathering dust in your attic – the UK’s pre-owned video game market has something for everyone. From valuable retro games to sought-after special edition consoles, this market is full of […]